<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA HUNCH Program</title>
	<atom:link href="http://www.nasahunch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasahunch.com</link>
	<description>High School Students United with NASA to Create Hardware</description>
	<lastBuildDate>Mon, 15 Apr 2013 19:45:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cold Stowage Straps &#8211; Madison High Houston TX</title>
		<link>http://www.nasahunch.com/2013/03/cold-stowage-straps-madison-high-houston-tx/</link>
		<comments>http://www.nasahunch.com/2013/03/cold-stowage-straps-madison-high-houston-tx/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:50:26 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://www.nasahunch.com/?p=2008</guid>
		<description><![CDATA[Cold Stowage Straps made by Madison High School in Houston, TX (link to Power Point presentation)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nasahunch.com/wp-content/uploads/2013/03/C9-CARGO-STRAPS.ppt">Cold Stowage Straps made by Madison High School in Houston, TX</a> (link to Power Point presentation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/03/cold-stowage-straps-madison-high-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUNCH Recognition Ceremony</title>
		<link>http://www.nasahunch.com/2013/03/hunch-recognition-ceremony/</link>
		<comments>http://www.nasahunch.com/2013/03/hunch-recognition-ceremony/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:50:08 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://www.nasahunch.com/?p=2004</guid>
		<description><![CDATA[The High School Students United with NASA to Create Hardware (HUNCH) program is having its annual Recognition Ceremony on Saturday April 6 from 2:00 – 5:00 PM CT, at the Gilruth Center off of Space Center Boulevard next to Johnson Space Center. The public is invited to join NASA in recognizing the significant contributions of [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">The High School Students United with NASA to Create Hardware (HUNCH) program is having its annual Recognition Ceremony on Saturday April 6 from 2:00 – 5:00 PM CT, at the Gilruth Center off of Space Center Boulevard next to Johnson Space Center. The public is invited to join NASA in recognizing the significant contributions of training hardware, softgoods, prototyping, and microgravity experiments that this year’s more than 600 HUNCH students have fabricated.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/03/hunch-recognition-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUNCH Extreme Science Flight Week</title>
		<link>http://www.nasahunch.com/2013/03/hunch-extreme-science-flight-week/</link>
		<comments>http://www.nasahunch.com/2013/03/hunch-extreme-science-flight-week/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:48:30 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://www.nasahunch.com/?p=2002</guid>
		<description><![CDATA[Eight high schools from six different states are participating in the High School Students United with NASA to Create Hardware (HUNCH) Extreme Science Flight Week at Ellington Field, Houston, Texas on April 5-12, 2013. Sixty-four high school students will have the once in the life time experience to fly on the Zero Gravity plane with [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Eight high schools from six different states are participating in the High School Students United with NASA to Create Hardware (HUNCH) Extreme Science Flight Week at Ellington Field, Houston, Texas on April 5-12, 2013. Sixty-four high school students will have the once in the life time experience to fly on the Zero Gravity plane with their microgravity experiments. Their experiments are designed, fabricated and documented by over 200 HUNCH students. HUNCH students’ experiments are proposed to go to the ISS in a 1 unit NanoLab.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/03/hunch-extreme-science-flight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUNCH Extreme Science Symposium</title>
		<link>http://www.nasahunch.com/2013/03/hunch-extreme-science-symposium/</link>
		<comments>http://www.nasahunch.com/2013/03/hunch-extreme-science-symposium/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:43:29 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://www.nasahunch.com/?p=1998</guid>
		<description><![CDATA[The 3rd Annual High School Students United with NASA to Create Hardware (HUNCH) Extreme Science Symposium is being webcast by NASA’s Digital Learning Network on May 1 at 10:00 – 12:30 PM Central Time. HUNCH Extreme Science students will be presenting their experimental results from their April, Zero-Gravity flight, which took place in Ellington Field. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">The 3</span></span><sup><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">rd</span></span></sup><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;"> Annual High School Students United with NASA to Create Hardware (HUNCH) Extreme Science Symposium is being webcast by <a href="http://www.nasa.gov/offices/education/programs/national/dln/index.html"><span style="text-decoration: underline;">NASA’s Digital Learning Network</span></a> on <strong>May 1 at 10:00 – 12:30 PM Central Time</strong>. HUNCH Extreme Science students will be presenting their experimental results from their April, Zero-Gravity flight, which took place in Ellington Field. A distinguished group of NASA and public scientists and engineers will critique the HUNCH students’ experiments, which are proposed to fly on board the International Space Station.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/03/hunch-extreme-science-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Flight Week Exploratory Meeting</title>
		<link>http://www.nasahunch.com/2013/01/denver-flight-week-exploratory-meeting/</link>
		<comments>http://www.nasahunch.com/2013/01/denver-flight-week-exploratory-meeting/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 02:22:26 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://nasahunch.com/?p=1936</guid>
		<description><![CDATA[Denver Flight Week Exploratory Meeting at Wings Over the Rockies Air and Space Museum on January 18, 2013 This meeting was help to explore the possibility of bringing the Zero Gravity Plane to the Denver area.  The aim of a Denver flight week would be to allow the HUNCH schools in the area to experience [...]]]></description>
				<content:encoded><![CDATA[<p>Denver Flight Week Exploratory Meeting at Wings Over the Rockies Air and Space Museum on January 18, 2013</p>
<p>This meeting was help to explore the possibility of bringing the Zero Gravity Plane to the Denver area.  The aim of a Denver flight week would be to allow the HUNCH schools in the area to experience a flight week locally with the support of universities and industry.</p>
<p>Thank you all for participating.  It is with your support that this project will become a reality.</p>
<p>If you are interested in learning more about this incredible opportunity please contact Flo Gold at 406-690-2661.</p>
<p>The <strong>PowerPoint</strong> presentation can be found <a title="here" href="http://nasahunch.com/wp-content/uploads/2013/01/130115-Wings-Over-the-Mountains-Presentation.pptx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/01/denver-flight-week-exploratory-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Lakewood: Features NASA HUNCH</title>
		<link>http://www.nasahunch.com/2013/01/spotlight-on-lakewood-features-nasa-hunch/</link>
		<comments>http://www.nasahunch.com/2013/01/spotlight-on-lakewood-features-nasa-hunch/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:17:15 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://nasahunch.com/?p=1931</guid>
		<description><![CDATA[Lakewood Colorado&#8217;s local television program, Spotlight on Lakewood features the NASA HUNCH program based at Warren Tech High School. Lakewood&#8217;s Mayor Bob Murphy visits with students at Warren Tech who are involved in the program. Warren Tech HUNCH click on video to watch]]></description>
				<content:encoded><![CDATA[<p>Lakewood Colorado&#8217;s local television program, Spotlight on Lakewood features the NASA HUNCH program based at Warren Tech High School. Lakewood&#8217;s Mayor Bob Murphy visits with students at Warren Tech who are involved in the program.</p>
<table border="1">
<tbody>
<tr>
<th>Warren Tech HUNCH</th>
</tr>
<tr>
<td><iframe width="560" height="315" src="http://www.youtube.com/embed/cREeBtJyTxU" frameborder="0" allowfullscreen></iframe></td>
</tr>
<tr>
<td style="padding-right: 30px;">click on video to watch</td>
</tr>
</tbody>
</table>

<div class="woo-fbshare left">
<a name="fb_share" type="button" share_url="http://www.nasahunch.com/2013/01/spotlight-on-lakewood-features-nasa-hunch/"></a>
<script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript">
</script>
</div>
	
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2013/01/spotlight-on-lakewood-features-nasa-hunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Rocket Scientists</title>
		<link>http://www.nasahunch.com/2012/12/jackson-hole-rocket-scientists/</link>
		<comments>http://www.nasahunch.com/2012/12/jackson-hole-rocket-scientists/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:09:10 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://nasahunch.com/?p=1283</guid>
		<description><![CDATA[Jackson Hole High School’s HUNCH team is making the news in their community of less than 10,000 residents surrounded by the magnificent Grand Teton National Park. Click on the image below to see the entire article as a downloadable .pdf. Jackson Hole HUNCH (clicking the above link opens a .pdf download)]]></description>
				<content:encoded><![CDATA[<p>Jackson Hole High School’s HUNCH team is making the news in their community of less than 10,000 residents surrounded by the magnificent Grand Teton National Park. Click on the image below to see the entire article as a downloadable .pdf.</p>
<table border="1">
<tbody>
<tr>
<th>Jackson Hole HUNCH</th>
</tr>
<tr>
<td><a style="padding-right: 30px;" href="http://nasahunch.com/wp-content/uploads/2012/12/jackson_hunch_3nasarobots.pdf"><img class="wp-image-1232 alignnone" title="Jackson Hole HUNCH" src="http://nasahunch.com/wp-content/uploads/2012/12/2012-12-04_jackson_school_article.png" alt="" width="150" height="150" /></a></td>
</tr>
<tr>
<td style="padding-right: 30px;">(clicking the above link opens a .pdf download)</td>
</tr>
</tbody>
</table>

<div class="woo-fbshare left">
<a name="fb_share" type="button" share_url="http://www.nasahunch.com/2012/12/jackson-hole-rocket-scientists/"></a>
<script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript">
</script>
</div>
	
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2012/12/jackson-hole-rocket-scientists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to HUNCH Microgravity Team at Overland High School, Aurora, CO</title>
		<link>http://www.nasahunch.com/2012/12/congratulations-to-hunch-microgravity-team-at-overland-high-school-aurora-co/</link>
		<comments>http://www.nasahunch.com/2012/12/congratulations-to-hunch-microgravity-team-at-overland-high-school-aurora-co/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 02:24:13 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Current Event]]></category>

		<guid isPermaLink="false">http://nasahunch.com/?p=1252</guid>
		<description><![CDATA[The team of students presented two poster sessions about their HUNCH experiments at the 2012 Rocky Mountain Regional American Chemical Society Meeting in Westminster, CO on October 17-20.  The student participants were Jacob Donohoue, Cynthia Turcios and Jericho Oviedo.  Their mentor Dr. John Frost also presented in the analytical oral session about the HUNCH experiments. [...]]]></description>
				<content:encoded><![CDATA[<p>The team of students presented two poster sessions about their HUNCH experiments at the 2012 Rocky Mountain Regional American Chemical Society Meeting in Westminster, CO on October 17-20.  The student participants were Jacob Donohoue, Cynthia Turcios and Jericho Oviedo.  Their mentor Dr. John Frost also presented in the analytical oral session about the HUNCH experiments.</p>
<p>Below is the posters of the “Low pressure distillation in microgravity using commercially available materials as phase separators” that was presented by Jericho Oviedo and the Nuclear Magnetic Resonance spectroscopy in dynamic magnetic environments” that was presented by Jacob Donohoue and Cynthia Turcios.</p>
<table border="1">
<tr>
<th>Jericho&#8217;s Poster&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</th>
<th>NMR Poster</th>
</tr>
<tr>
<td><a style="padding-right: 30px;" href="http://nasahunch.com/wp-content/uploads/2012/12/Jerichos-Poster-Draft-Final.pdf"><img class="wp-image-1232 alignnone" title="2012-12-04_jericho_poster_thumb" src="http://nasahunch.com/wp-content/uploads/2011/04/2012-12-04_jericho_poster_thumb-300x275.png" alt="" width="150" height="150" /></a></td>
<td><a style="padding-right: 30px;" href="http://nasahunch.com/wp-content/uploads/2012/12/NMR_poster-Final.pdf"><img class="size-medium wp-image-1233 alignnone" title="2012-12-04_NMR_poster_thumb" src="http://nasahunch.com/wp-content/uploads/2011/04/2012-12-04_NMR_poster_thumb-300x250.png" alt="" width="150" height="150" /></a></td>
</tr>
<tr>
<td style="padding-right: 30px;">(clicking the above link opens a .pdf download)</td>
<td>(clicking the above link opens a .pdf download)</td>
</tr>
</table>
<p>&nbsp;</p>
<p>Thank you Overland High School team for your incredible work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2012/12/congratulations-to-hunch-microgravity-team-at-overland-high-school-aurora-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp NASA</title>
		<link>http://www.nasahunch.com/2012/07/camp-nasa-2/</link>
		<comments>http://www.nasahunch.com/2012/07/camp-nasa-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 03:27:39 +0000</pubDate>
		<dc:creator>HUNCH</dc:creator>
				<category><![CDATA[Camp NASA]]></category>

		<guid isPermaLink="false">http://nasahunch.com/?p=867</guid>
		<description><![CDATA[Camp NASA has several videos for you to watch.  These videos are of actual lessons that students studying to be ISS Flight Controllers attended several years ago.  It is really cool that you now can learn from their teachers. NEW to this HUNCH Website is Camp NASA where you can learn about Mission Control at Johnson Space [...]]]></description>
				<content:encoded><![CDATA[<p>Camp NASA has several videos for you to watch.  These videos are of actual lessons that students studying to be ISS Flight Controllers attended several years ago.  It is really cool that you now can learn from their teachers.</p>
<p>NEW to this HUNCH Website is Camp NASA where you can learn about Mission Control at Johnson Space Center.  So come join the fun virtually!<br />
To begin HUNCH students at Warren Tech Computer Animation Class have designed a concentration video game, which challenges you to find the call signs of the ISS Flight Controllers and the words that the call signs stand for.  If the ISS Flight Controllers are not familar to you learn more about them in the first lesson posted on the Camp NASA link.<br />
Shortly you will be able to view the lessons that prepare Flight Controllers to maintain the ISS.  These videos are taken of the actual classes that future Flight Controller candidates attend.  Now you can attend right in your home.<br />
Enjoy and please keeping checking out Camp NASA all summer there will be additional lessons added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasahunch.com/2012/07/camp-nasa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
